In China, OPPO unveiled the “OPPO Reno7 5G (PFJM10)” midrange smartphone, which is powered on Snapdragon 778G. Learn more about this smartphone’s features, characteristics, and price.
Table of Contents
OPPO Reno7 5G Features
The OPPO Reno7 5G is a mid-range Android smartphone featuring a 6.43-inch FHD+ (2400 x 1080) display, Snapdragon 778G SM7325 2.4GHz octa-core processor, 8GB/12GB RAM, 128GB/256GB storage capacity, and a triple primary camera with 64 megapixels, 8 megapixels, and 2 megapixels.
This phone has a 32-megapixel selfie camera, a 4500mAh battery with 60W fast charging, an AMOLED display with a punch hole and a refresh rate of 90Hz, and a sturdy external design. There is no earphone jack, and the connecting port is USB Type-C. The fingerprint authentication sensor is placed beneath the screen.
OPPO Reno7 5G Key Specs
KEY SPECS | |
Display | 6.43-inch FHD + (2400 × 1080) 20: 9, 90Hz, AMOLED, Gorilla Glass 5 |
OS | Android 11 (ColorOS 12) |
Processor | Snapdragon 778G SM7325 2.4GHz Octa-Core |
Storage | 8GB / 12GB + 128GB / 256GB |
Camera | Triple 64MP + 8MP + 2MP Rear/32MP Front |
Battery | 4500mAh (quick charge compatible 60W) |
Price | Starts 2699 yuan (about ₦175,000 in Nigeria) |
Price and Availability of the OPPO Reno7 5G
It comes in three different colors: black, aurora, and gold. The 8GB/128GB model costs 2699 yuan (approximately 175,000 Naira in Nigeria), the 8GB/256GB model costs 2999 yuan (about ₦194,000 Naira in Nigeria), and the 12GB/256GB model costs 3299 yuan (about ₦214,000 Naira in Nigeria).
At the same time, OPPO launched the OPPO Reno7 Pro 5G with MediaTek Dimensity 1200-MAX and the OPPO Reno7 SE 5G.
OPPO Reno7 5G: Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 11 (ColorOS 12) |
Processor: | Snapdragon 778G SM7325 2.4GHz Octa-Core |
GPU: | Adreno 642L |
Colours: | Black, Aurora, and Gold |
Dimension: | 156.8 x 72.1 x 7.59 mm |
Weight: | 185g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | December 2021 |
Models: | PFJM10 |
Display |
|
Display: | 6.43-inch FHD + (2400 × 1080) 20: 9, 90Hz, AMOLED, 99.8 cm2 (~88.3% screen-to-body ratio) |
Protection: | Gorilla Glass 5 |
Camera |
|
Rear Camera: | Triple, 64 MP (f/1.7, 26mm, wide, 1/2.0″, 0.7µm, PDAF) + 8 MP (f/2.2, 120˚, ultrawide) + 2 MP (f/2.4, macro) |
Rear Camera Features: | LED flash, HDR, panorama, Video – 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera: | Single, 32 MP (f/2.4, 22mm, wide, 1/2.74″, 0.8µm) |
Front Camera Features: | Panorama, Video – 1080p@30fps, gyro-EIS |
Storage |
|
Memory: | 8GB / 12GB LPDDR4x |
Built-in Storage: | 128GB / 256GB UFS2.1 |
Memory Card Support: | No |
Battery |
|
Battery: | 4500mAh |
Fast Charging: | Yes, (60W) |
Internet & Connectivity |
|
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network: | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Network: | 1, 28, 41, 77, 78 SA/NSA |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.2, A2DP, LE, aptX HD |
NFC: | Yes |
Infrared Blaster: | No |
USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes, stereo speakers |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (under display, optical) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE, Reverse charging |